Tax Rates & Tariffs
Property Tax
The above Tariffs, Rates, Taxes and Charges etc are fixed by the respective Municipal Councils and Municipal Corporation Councils by exercising the powers conferred in the Andhra Pradesh Municipalities Act, 1965 and Andhra Pradesh Municipal Corporation Act 1955.
Property Tax Rate of Taxation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL (Half Yearly) | NON-RESIDENTIAL (Half Yearly) | |||||||||||||||||
Sl. No. | Name of the District | Name of the ULB | ULB Code | ULB Grade | General Tax | Water Tax | Drainage Tax | Lighting Tax | Conservancy Tax | Total Residential Tax | General Tax | Water Tax | Drainage Tax | Lighting Tax | Conservancy Tax | Total Non-Residential Tax | Library Cess | Vacant Land Tax (per Year) |
1 | ANAKAPALLI | Narsipatnam | 1136 | III | 0.0375 | 0.01 | 0.0175 | 0.005 | 0.005 | 0.075 | 0.075 | 0.02 | 0.03 | 0.015 | 0.01 | 0.15 | 8 | 0.2 |
2 | ANAKAPALLI | Yelamanchili | 1137 | III | 0.0375 | 0.015 | 0.0095 | 0.0055 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.0195 | 0.0105 | 0.015 | 0.15 | 8 | 0.2 |
3 | ANANTAPUR | Anantapur | 1001 | Corp | 0.0375 | 0.0105 | 0.0105 | 0.006 | 0.0105 | 0.075 | 0.075 | 0.021 | 0.021 | 0.012 | 0.021 | 0.15 | 8 | 0.5 |
4 | ANANTAPUR | Gooty | 1156 | III | 0.0375 | 0.01 | 0.0125 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.025 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
5 | ANANTAPUR | Guntakal | 1003 | Selection | 0.0375 | 0.0135 | 0.0135 | 0.00675 | 0.00375 | 0.075 | 0.075 | 0.027 | 0.027 | 0.0135 | 0.0075 | 0.15 | 8 | 0.2 |
6 | ANANTAPUR | Kalyanadurgam | 1158 | III | 0.0375 | 0.01125 | 0.01125 | 0.00375 | 0.01125 | 0.075 | 0.075 | 0.0225 | 0.0225 | 0.0075 | 0.0225 | 0.15 | 8 | 0.2 |
7 | ANANTAPUR | Rayadurg | 1006 | II | 0.0375 | 0.009 | 0.009 | 0.0045 | 0.015 | 0.075 | 0.075 | 0.018 | 0.018 | 0.009 | 0.03 | 0.15 | 8 | 0.2 |
8 | ANANTAPUR | Tadipatri | 1007 | Special | 0.0375 | 0.015 | 0.0095 | 0.0055 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.0195 | 0.0105 | 0.015 | 0.15 | 8 | 0.2 |
9 | ANNAMAYYA | B Kothakota | 1189 | NP | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
10 | ANNAMAYYA | Madanapalle | 1009 | Selection | 0.0375 | 0.0075 | 0.015 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.03 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
Page 1 of 13