ULB Information
Urban Local Bodies
Total ULBs across Andhra Pradesh
123
Name | District | Population | Established Year | Ward Secretariats |
---|---|---|---|---|
Greater Visakhapatnam | VISAKHAPATNAM | 18,81,686 | 1865/1979 | 98 |
Vijayawada | KRISHNA | 10,34,358 | 1888/1981 | 64 |
Guntur | GUNTUR | 7,43,880 | 1866/1994 | 57 |
Nellore | NELLORE | 5,91,644 | 1866/2004 | 54 |
Rajahmundry | EAST GODAVARI | 5,07,284 | 1865/1994 | 50 |
Kurnool | KURNOOL | 4,76,540 | 1868/1994 | 52 |
Tirupati | CHITTOOR | 3,74,260 | 1886/2007 | 50 |
Kadapa | KADAPA | 3,43,054 | 1866/2005 | 50 |
Kakinada | EAST GODAVARI | 3,25,855 | 1866/2005 | 50 |
Eluru | WEST GODAVARI | 2,71,651 | 1866/2005 | 50 |
Ongole | PRAKASHAM | 2,51,175 | 1876/2012 | 50 |
Vizianagaram | VIZIANAGARAM | 2,44,598 | 1888/2019 | 50 |
Chittoor | CHITTOOR | 1,96,601 | 1917/2012 | 50 |
Machilipatnam | KRISHNA | 1,69,892 | 1866/2019 | 50 |
Srikakulam | SRIKAKULAM | 1,66,533 | 1856/2015 | 50 |
Anantapur | ANANTAPUR | 2,61,004 | 1869/2005 | 50 |
Mangalagiri Tadepalli | GUNTUR | 2,53,831 | 2021 | 50 |
Note:
Urban Local Bodies (ULBs) in Andhra Pradesh are classified based on annual income and population. This classification helps in determining the administrative structure and allocation of resources.